whits
    Preparing search index...

    Function tagFactory

    • Returns a "factory" function to create tags with the given selector.

      Type Parameters

      • S extends SelectorString[]
      • T extends
            | "symbol"
            | "object"
            | "search"
            | "big"
            | "blink"
            | "link"
            | "small"
            | "strike"
            | "sub"
            | "sup"
            | "map"
            | "filter"
            | "input"
            | "set"
            | "base"
            | "code"
            | "data"
            | "time"
            | "command"
            | "source"
            | "progress"
            | "discard"
            | "stop"
            | "track"
            | "button"
            | "address"
            | "unknown"
            | "center"
            | "view"
            | "animation"
            | "clipPath"
            | "content"
            | "cursor"
            | "font"
            | "marker"
            | "mask"
            | "a"
            | "abbr"
            | "area"
            | "article"
            | "aside"
            | "audio"
            | "b"
            | "bdi"
            | "bdo"
            | "blockquote"
            | "body"
            | "br"
            | "canvas"
            | "caption"
            | "cite"
            | "col"
            | "colgroup"
            | "datalist"
            | "dd"
            | "del"
            | "details"
            | "dfn"
            | "dialog"
            | "div"
            | "dl"
            | "dt"
            | "em"
            | "embed"
            | "fieldset"
            | "figcaption"
            | "figure"
            | "footer"
            | "form"
            | "h1"
            | "h2"
            | "h3"
            | "h4"
            | "h5"
            | "h6"
            | "head"
            | "header"
            | "hgroup"
            | "hr"
            | "html"
            | "i"
            | "iframe"
            | "img"
            | "ins"
            | "kbd"
            | "label"
            | "legend"
            | "li"
            | "main"
            | "mark"
            | "menu"
            | "meta"
            | "meter"
            | "nav"
            | "noscript"
            | "ol"
            | "optgroup"
            | "option"
            | "output"
            | "p"
            | "picture"
            | "pre"
            | "q"
            | "rp"
            | "rt"
            | "ruby"
            | "s"
            | "samp"
            | "script"
            | "section"
            | "select"
            | "slot"
            | "span"
            | "strong"
            | "style"
            | "summary"
            | "table"
            | "tbody"
            | "td"
            | "template"
            | "textarea"
            | "tfoot"
            | "th"
            | "thead"
            | "title"
            | "tr"
            | "u"
            | "ul"
            | "var"
            | "video"
            | "wbr"
            | "acronym"
            | "applet"
            | "basefont"
            | "bgsound"
            | "dir"
            | "frame"
            | "frameset"
            | "isindex"
            | "keygen"
            | "listing"
            | "marquee"
            | "menuitem"
            | "multicol"
            | "nextid"
            | "nobr"
            | "noembed"
            | "noframes"
            | "param"
            | "plaintext"
            | "rb"
            | "rtc"
            | "spacer"
            | "tt"
            | "xmp"
            | "animate"
            | "animateMotion"
            | "animateTransform"
            | "circle"
            | "defs"
            | "desc"
            | "ellipse"
            | "feBlend"
            | "feColorMatrix"
            | "feComponentTransfer"
            | "feComposite"
            | "feConvolveMatrix"
            | "feDiffuseLighting"
            | "feDisplacementMap"
            | "feDistantLight"
            | "feDropShadow"
            | "feFlood"
            | "feFuncA"
            | "feFuncB"
            | "feFuncG"
            | "feFuncR"
            | "feGaussianBlur"
            | "feImage"
            | "feMerge"
            | "feMergeNode"
            | "feMorphology"
            | "feOffset"
            | "fePointLight"
            | "feSpecularLighting"
            | "feSpotLight"
            | "feTile"
            | "feTurbulence"
            | "foreignObject"
            | "g"
            | "image"
            | "line"
            | "linearGradient"
            | "metadata"
            | "mpath"
            | "path"
            | "pattern"
            | "polygon"
            | "polyline"
            | "radialGradient"
            | "rect"
            | "svg"
            | "switch"
            | "text"
            | "textPath"
            | "tspan"
            | "use"
            | "math"
            | "element"
            | "rbc"
            | "shadow"
            | "altGlyph"
            | "altGlyphDef"
            | "altGlyphItem"
            | "animateColor"
            | "color-profile"
            | "font-face"
            | "font-face-format"
            | "font-face-name"
            | "font-face-src"
            | "font-face-uri"
            | "glyph"
            | "glyphRef"
            | "handler"
            | "hkern"
            | "listener"
            | "missing-glyph"
            | "prefetch"
            | "solidColor"
            | "tbreak"
            | "textArea"
            | "tref"
            | "vkern" = SelectorName<LastSelector<S>>

      Parameters

      • ...selectorString: [...S[]]

        The selector string of the tag.

      Returns TagFactory<S, T>

      A function to create tags with the given selector.